

Datasheet – 63mm + 50mm Face Oil Filled Pressure Gauge
AMI 74976 – AS1349 – Gauges CertificateĀ Ā
Available Size:
| PGB-008 | Oil pressure Gauge Bottom Entry 0-2500 (63mm Face) 8mm BSP |
| PGR-009 | Oil pressure Gauge Rear Entry 0-2500 (63mm Face) 8mm BSP |
| PGR-016 | Oil pressureĀ Gauge Rear Entry 0-2500 (63mm Face) 10mm BSP |
| PGB-013 | Oil pressureĀ Gauge Bottom Entry 0-2500 (63mm Face) 10mm BSP |
| PGB-010 | Oil pressure Gauge Bottom Entry 0-2500 (50mm Face) 8mm BSP |
| PGR-011 | Oil pressure Gauge Rear Entry 0-2500 (50mm Face) 8mm BSP |
| PGB-012 | Oil pressure Gauge Bottom Entry 0-800 (50mm Face) 8mm BSP |
| PGB-300 | Oil pressure Gauge Bottom Entry 0-300 (50mm Face) 8mm BSP |
![]() |
![]() |
![]() |