Options:
FIS Code | Description |
SGN-001 | FIRE (SAFETY) DOOR |
SGN-002 | FIRE DOOR DO NOT OBSTRUCT DO NOT KEEP OPEN |
SGN-003 | SPRINKLER BOOSTER |
SGN-004 | HYDRANT BOOSTER CONNECTION |
SGN-005 | FIRE HYDRANT & HOSEF |
SGN-006 | SPRINKLER BOOSTER MAX WORKING PRESSURE 1200 KpA SYSTEM TESTED TO 1700 Kpa |
SGN-007 | SPRINKLER BOOSTER MAX WORKING PRESSURE ….. Kpa SYSTEM TESTED TO ……. Kpa |
SGN-008 | HYDRANT FLOW TEST DRAIN |
SGN-009 | SPRINKLER VALVE SYSTEM INSIDE |
SGN-010 | THREE LENGTHS OF HOSE REQUIRED |
SGN-011 | FH Sticker |
SGN-012 | 3 LENGTHS OF HOSE |
SGN-013 | 4 LENGTHS OF HOSE |
SGN-014 | WALL WETTING SPRINKLER STOP VALVE INSIDE |
Identification PVC Labels “Small tags” |
||
Approx.Size 50mm x 50mm |
||
FIS Code | Description | |
PIL-001 | Sprinkler remote test | |
PIL-002 |
|
|
PIL-003 | Sprinkler pressure switch | |
PIL-004 | Installation pressure gauge | |
PIL-005 | Installation pressure Switch | |
PIL-006 | Brigade line | |
PIL-007 | Local alarm | |
PIL-008 | Local alarm lock open | |
PIL-009 | Test valve lock closed | |
PIL-010 | Lock Open | |
PIL-011 | Lock Shut | |
PIL-012 | Normally closed | |
PIL-013 | Quick fill valve | |
PIL-014 | Drain line | |
PIL-015 | Drain valve locked closed | |
PIL-016 | Drain test valve locked closed | |
PIL-017 | DBA pressure switch | |
PIL-018 | Pressure relief isolating valve | |
PIL-019 | Main stop valve normally open | |
PIL-020 | Combined Main Pressure | |
PIL-021 | Towns main pressure | |
PIL-022 | Towns main valve normally open | |
PIL-023 | Waste and test valve normally closed | |
PIL-024 | Annubar drain | |
PIL-025 | Jacking pump orifice | |
PIL-026 | Electric pump pressure switch | |
PIL-027 | Diesel pump pressure switch | |
PIL-028 | Pump Discharge Pressure | |
PIL-029 | Pump Suction pressure | |
PIL-030 | Installation Jacking Pump | |
PIL-031 | Fire main valve lock open | |
PIL-032 | Sprinkler monitored valve | |
PIL-033 | Sprinkler flow switch | |
PIL-034 | Pump discharge isolating valve lock open | |
PIL-035 | Fire hose reel service – lock open | |
PIL-036 | Fire service isolation valve locked open | |
PIL-037 | Fire service isolation valve locked closed | |
PIL-038 | Fire service isolation valve no. | |
PIL-039 | Window drencher isolation valve | |
PIL-040 | Normally open | |
PIL-041 | Flow switch test drain normally Closed | |
PIL-042 | Solenoid Installation Valve Lock Open | |
PIL-043 | Jacking pump isolating valve normally open | |
PIL-044 | Auto jacking pump suction valve lock open | |
PIL-045 | Auto jacking pump discharge valve lock open | |
PIL-049 | Annubar drain lock Shut | |
PIL-050 | SPRINKLER ISOLATION VAVLE LOCK OPEN | |
PIL-051 | SPRINKLER REMOTE TEST LOCK SHUT | |
PIL-052 | TANK INFILL VAVLE LOCK OPEN | |
PIL-053 | SPRINKLER LIFT SHAFT LOCK OPEN | |
PIL-054 | LOCAL ALARM LINE LOCK OPEN | |
PIL-055 | Installation Pressure | |
PIL-056 | Sprinkler Pressure Switch | |
Long Pipe Label Stickers |
||
Sizes: 450mm x (30mm or 57mm) |
||
FIS Code | Description | |
PIM-010 | < Combined Hydrant Sprinkler > Sticker | |
PIM-011 | < Fire Sprinklers System > Sticker | |
PIM-012 | < Fire Tank Supply > Sticker | |
PIM-014 | < Drain> Sticker (black label white writing) | |
PIM-015 | A4 Adhesive 2 sheets with numbers , 25mm letter height | |
PIM-016 | < Fire Hose Reel > Sticker | |
PIM-017 | < Fire Service > Sticker | |
PIM-018 | < Fire Hydrant > Sticker | |
PIM-019 | < Fire Sprinklers > Sticker | |
PIM-020 | < Fire Sprinklers > Sticker “Large” | |
PIM-021 | < Fire Hose Reel > Sticker “Large” | |
PIM-022 | < Fire Service > Sticker “Large” | |
PIM-023 | < Fire Hydrant > Sticker “Large” | |